| PDFedit | Bugtracker |
| Anonymous | Login | Signup for a new account | 05-21-2013 07:02 CEST |
| Main | My View | View Issues | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000362 | [Kernel] =Other (Kernel)= | minor | always | 08-25-10 12:05 | 08-25-10 12:07 | |||||||
| Reporter | hockm0bm | View Status | public | |||||||||
| Assigned To | ||||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | new | |||||||||||
| Summary | 0000362: pdftoxml doesn't export correct coordinates | |||||||||||
| Description |
Steps to reproduce: - open the attached file in PDFedit - select a line (Your logo must convey a message) - op=firstSelected();var it = op.iterator();print(it.current().getBBox()); to print the BBox: 198,394.13513,458.2705300000002,405.16271 - export xml and look for the string (e.g. Your) <line bbox="xleft: 458.271 yleft: 405.163 xright: 718.541 yright: 394.135" > The values are really mixed. |
|||||||||||
| Additional Information | ||||||||||||
| Attached Files |
|
|||||||||||
|
|
||||||||||||
| There are no notes attached to this issue. |